Classes and lengths
Course | Length(forest) | Difficulty level | Classes |
1 | 7-10 km | difficult | M21E, M20 |
2 | 6-8 km | difficult | W21E, M21A, M18 |
3 | 5-7 km | difficult | W20, W21A, M16 |
4 | 4-5 km | difficult | W18, W16 |
5 | 3-4 km | easy | W14, M14 |
6 | 2,5-3,5 km | easy | W12, M12 |
7 | 4-7 km | medium | |
8 | 3-5 km | medium | |
9 | 2,5-4 km | very easy | |
10 | 2-2,5 km | marked course | M8, W8, M10, W10 |
Sprint distances are from 1.2 km (kids) to 3.5km (Men elite)
Veteran age runners can choose any of Open distances to run. There are no totals calculated for veteran classes.